RSS
Hello! Welcome to this blog. You can replace this welcome note thru Layout->Edit Html. Hope you like this nice template converted from wordpress to blogger.

Aqui estão os maiores sucessoas comerciais do planeta.
Jã os viram todos?

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. The Lord of the Rings: The Two Towers (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Harry Potter and the Goblet of Fire (2005) $889,994,397
8. Shrek 2 (2004) $880,871,036
9. Harry Potter and the Chamber of Secrets (2002) $866,300,000
10. Finding Nemo (2003) $865,000,000
11. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
12. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
13. Independence Day (1996) $811,200,000
14. Spider-Man (2002) $806,700,000
15. Star Wars (1977) $797,900,000
16. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
17. Spider-Man 2 (2004) $783,577,893
18. The Lion King (1994) $783,400,000
19. E.T. the Extra-Terrestrial (1982) $756,700,000
20. The Matrix Reloaded (2003) $735,600,000
21. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $711,478,741
22. Forrest Gump (1994) $679,400,000
23. The Sixth Sense (1999) $661,500,000
24. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
25. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
26. The Incredibles (2004) $624,037,578
27. The Lost World: Jurassic Park (1997) $614,300,000
28. The Passion of the Christ (2004) $604,370,943
29. War of the Worlds (2005) $591,377,056
30. Men in Black (1997) $587,200,000
31. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
32. Armageddon (1998) $554,600,000
33. Mission: Impossible II (2000) $545,300,000
34. King Kong (2005) $544,351,260
35. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
36. Home Alone (1990) $533,800,000
37. Monsters, Inc. (2001) $528,900,000
38. The Day After Tomorrow (2004) $527,939,919
39. Ghost (1990) $517,600,000
40. Terminator 2: Judgment Day (1991) $516,800,000
41. Aladdin (1992) $501,900,000
42. Indiana Jones and the Last Crusade (1989) $494,800,000
43. Twister (1996) $494,700,000
44. Toy Story 2 (1999) $485,700,000
45. Troy (2004) $481,228,348
46. Saving Private Ryan (1998) $479,300,000
47. Charlie and the Chocolate Factory (2005) $471,856,431
48. Jaws (1975) $470,600,000
49. Pretty Woman (1990) $463,400,000
50. Bruce Almighty (2003) $458,900,000
51. The Matrix (1999) $456,300,000
52. Gladiator (2000) $456,200,000
53. Shrek (2001) $455,100,000
54. Mission: Impossible (1996) $452,500,000
55. Pearl Harbor (2001) $450,400,000
56. Ocean's Eleven (2001) $444,200,000
57. The Last Samurai (2003) $435,400,000
58. Tarzan (1999) $435,200,000
59. Meet the Fockers (2004) $432,667,575
60. Mr. & Mrs. Smith (2005) $427,936,103
61. Men in Black II (2002) $425,600,000
62. Die Another Day (2002) $424,700,000
63. Dances with Wolves (1990) $424,200,000
64. Cast Away (2000) $424,000,000
65. The Matrix Revolutions (2003) $424,000,000
66. Mrs. Doubtfire (1993) $423,200,000
67. The Mummy Returns (2001) $418,700,000
68. Terminator 3: Rise of the Machines (2003) $418,200,000
69. The Mummy (1999) $413,300,000
70. Batman (1989) $413,200,000
71. Rain Man (1988) $412,800,000
72. The Bodyguard (1992) $410,900,000
73. Signs (2002) $407,900,000
74. Madagascar (2005) $406,800,000
75. X2 (2003) $406,400,000
76. Robin Hood: Prince of Thieves (1991) $390,500,000
77. Gone with the Wind (1939) $390,500,000
78. Raiders of the Lost Ark (1981) $383,900,000
79. Grease (1978) $379,800,000
80. Beauty and the Beast (1991) $378,300,000
81. Ice Age (2002) $378,300,000
82. Godzilla (1998) $375,800,000
83. What Women Want (2000) $370,800,000
84. The Fugitive (1993) $368,700,000
85. Hitch (2005) $367,600,000
86. True Lies (1994) $365,200,000
87. Die Hard: With a Vengeance (1995) $365,000,000
88. Notting Hill (1999) $363,000,000
89. Jurassic Park III (2001) $362,900,000
90. There's Something About Mary (1998) $360,000,000
91. Planet of the Apes (2001) $358,900,000
92. The Flintstones (1994) $358,500,000
93. Toy Story (1995) $358,100,000
94. Minority Report (2002) $358,000,000
95. A Bug's Life (1998) $357,900,000
96. The Exorcist (1973) $357,500,000
97. My Big Fat Greek Wedding (2002) $356,500,000
98. Basic Instinct (1992) $352,700,000
99. The World Is Not Enough (1999) $352,000,000
100. Batman Begins (2005) $352,000,000

0 comments:

Post a Comment

 
Copyright 2009 Cinema, Televisão, livros e a vida.. All rights reserved.
Free WordPress Themes Presented by EZwpthemes.
Bloggerized by Miss Dothy